World’s Largest Companies By Revenue
Rank | Company | Revenues ($ millions) |
Profits ($ millions) |
1 | Wal-Mart Stores | 421,849 | 16,389 |
2 | Royal Dutch Shell | 378,152 | 20,127 |
3 | Exxon Mobil | 354,674 | 30,460 |
4 | BP | 308,928 | -3,719 |
5 | Sinopec Group | 273,422 | 7,629 |
6 | China National Petroleum | 240,192 | 14,367 |
7 | State Grid | 226,294 | 4,556 |
8 | Toyota Motor | 221,760 | 4,766 |
9 | Japan Post Holdings | 203,958 | 4,891 |
10 | Chevron | 196,337 | 19,024 |
11 | Total | 186,055 | 14,001 |
12 | ConocoPhillips | 184,966 | 11,358 |
13 | Volkswagen | 168,041 | 9,053 |
14 | AXA | 162,236 | 3,641 |
15 | Fannie Mae | 153,825 | -14,014 |
16 | General Electric | 151,628 | 11,644 |
17 | ING Group | 147,052 | 3,678 |
18 | Glencore International | 144,978 | 1,291 |
19 | Berkshire Hathaway | 136,185 | 12,967 |
20 | General Motors | 135,592 | 6,172 |
21 | Bank of America Corp. | 134,194 | -2,238 |
22 | Samsung Electronics | 133,781 | 13,669 |
23 | ENI | 131,756 | 8,368 |
24 | Daimler | 129,481 | 5,957 |
25 | Ford Motor | 128,954 | 6,561 |
26 | BNP Paribas | 128,726 | 10,388 |
27 | Allianz | 127,379 | 6,693 |
28 | Hewlett-Packard | 126,033 | 8,761 |
29 | E.ON | 125,064 | 7,752 |
30 | AT&T | 124,629 | 19,864 |
Courtesy : CNN Money