India Opens Medal Score Board at London 2012 – It’s Gangan Narang!

London Olympics: India’s Gagan Narang won bronze in 10m Air Rifle to open Indian Medal Score Board. Gagan scored an aggregate of 701.1 to fetch the bronze.

Earlier, that last time gold medal winner Abhinav Bindra disappointed as he failed to make it past the qualifying round.

Medal Tally at London 2012

  • 1 China 9 4 2 15
  • 2 United States 3 5 5 13
  • 3 Italy 2 4 2 8
  • 4 France 2 1 3 6
  • 5 South Korea 2 1 2 5
  • 6 Russia 2 0 3 5
  • 7 North Korea 2 0 1 3
  • 8 Kazakhstan 2 0 0 2
  • 9 Japan 1 4 3 8
  • 10 Romania 1 2 0 3
  • 11 Australia 1 1 1 3
  • 11 Brazil 1 1 1 3
  • 11 Hungary 1 1 1 3
  • 14 Netherlands 1 1 0 2
  • 15 Georgia 1 0 0 1
  • 15 South Africa 1 0 0 1
  • 17 Great Britain 0 1 2 3
  • 18 Chinese Taipei 0 1 0 1
  • 18 Colombia 0 1 0 1
  • 18 Cuba 0 1 0 1
  • 18 Mexico 0 1 0 1
  • 18 Poland 0 1 0 1
  • 18 Thailand 0 1 0 1
  • 24 Ukraine 0 0 2 2
  • 25 Azerbaijan 0 0 1 1
  • 25 Belgium 0 0 1 1
  • 25 Canada 0 0 1 1
  • 25 India 0 0 1 1

 

Search www.i-n-d-i-a-n.com for related topics like sports, olympics, london olympics 2012, Gagan Narang etc